<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.6 BILLION Mobile Subscriptions by End of 2009</title>
	<atom:link href="http://logicpath.com/blog/general/4-6-billion-mobile-subscriptions-by-end-of-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://logicpath.com/blog/general/4-6-billion-mobile-subscriptions-by-end-of-2009</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 11:03:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Measuring Mobile Marketing</title>
		<link>http://logicpath.com/blog/general/4-6-billion-mobile-subscriptions-by-end-of-2009/comment-page-1#comment-268</link>
		<dc:creator>Measuring Mobile Marketing</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://lazerpromotions.com/blog/?p=481#comment-268</guid>
		<description>[...] 4.6 BILLION Mobile Subscriptions by End of 2009 (lazerpromotions.com)     var addthis_pub = &#039;sitewireshare&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, delicious, myspace, google, facebook, reddit, twitter, more&#039;; [...]</description>
		<content:encoded><![CDATA[<p><p>[...] 4.6 BILLION Mobile Subscriptions by End of 2009 (lazerpromotions.com)     var addthis_pub = &#39;sitewireshare&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, delicious, myspace, google, facebook, reddit, twitter, more&#39;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
